Record one pitch — "I ran your site through our scanner." The edit is data, a plain-text EDL, so agents cut it, score it, and personalize it per prospect. Next: the outreach queue.
RECORD ONCE
one shoot, three cameras + one generated source
AGENTS CUT & SCORE
keep/cut, angles, fx — all edits to a text file
GENERATE & PERSONALIZE × N
seedance mints GEN b-roll per segment; tokens swap per lead — /studio/batch
DEMO — a 90-second roofing ad, live and editable. Switch a camera on any row (click a chip or press 1–4), score it with Auto-Effects, or drop AI b-roll onto a segment:
keys on a focused row: 1-4 camera · K keep · X cut
I ran {{company}}'s site through our funnel scanner — and it's leaking money.
…sorry, flubbed that line. Going again.
I ran {{company}}'s site through our funnel scanner — and it's leaking money.
You're paying for the clicks, but most of them bounce before they ever convert.
You're paying for the clicks, but most of them bounce before they ever convert.
Ugh — let me take that again.
Every wasted click is budget gone — and a customer a competitor just picked up instead.
Every wasted click is budget gone — and a customer a competitor just picked up instead.
We buy media across Google, Meta, Taboola and TikTok and rebuild the funnel around what actually converts.
We buy media across Google, Meta, Taboola and TikTok and rebuild the funnel around what actually converts.
One more time, from the top.
We buy media across Google, Meta, Taboola and TikTok and rebuild the funnel around what actually converts.
I'll send {{company}} a free audit — the ten things costing you customers, ranked.
I'll send {{company}} a free audit — the ten things costing you customers, ranked.
{{first_name}}, grab fifteen minutes with me this week and I'll walk you through the fixes.
Hold on, restarting that take.
{{first_name}}, grab fifteen minutes with me this week and I'll walk you through the fixes.
{{first_name}}, grab fifteen minutes with me this week and I'll walk you through the fixes.
# Today OS smart-cut EDL — edit this text, the edit IS the data
# KEEP/CUT | beat | start | end | camera(talent|broll|screen|gen) | fx | transcript | caption?
# fx: '-' = none, else z=zoom;kb=in/out;fi=fadein_s;fo=fadeout_s;spd=speed;look=grade
KEEP | hook | 0.00 | 5.40 | talent | z=1.08;kb=in;fi=0.40;fo=0.00;spd=1.00;look=none | I ran {{company}}'s site through our funnel scanner — and it's leaking money. | I SCANNED {{company}}
CUT | hook | 5.40 | 10.20 | talent | - | …sorry, flubbed that line. Going again.
KEEP | hook | 10.20 | 15.60 | broll | - | I ran {{company}}'s site through our funnel scanner — and it's leaking money. | I SCANNED {{company}}
KEEP | problem | 15.60 | 22.40 | talent | - | You're paying for the clicks, but most of them bounce before they ever convert. | YOUR FUNNEL LEAKS
KEEP | problem | 22.40 | 28.60 | screen | z=1.10;kb=off;fi=0.00;fo=0.00;spd=1.00;look=none | You're paying for the clicks, but most of them bounce before they ever convert. | YOUR FUNNEL LEAKS
CUT | problem | 28.60 | 34.00 | talent | - | Ugh — let me take that again.
KEEP | agitate | 34.00 | 40.80 | broll | z=1.00;kb=in;fi=0.00;fo=0.00;spd=1.00;look=warm | Every wasted click is budget gone — and a customer a competitor just picked up instead. | BUDGET WALKS
KEEP | agitate | 40.80 | 46.60 | talent | - | Every wasted click is budget gone — and a customer a competitor just picked up instead. | BUDGET WALKS
KEEP | proof | 46.60 | 53.20 | talent | - | We buy media across Google, Meta, Taboola and TikTok and rebuild the funnel around what actually converts. | GOOGLE · META · TABOOLA · TIKTOK
KEEP | proof | 53.20 | 59.40 | screen | z=1.15;kb=off;fi=0.00;fo=0.00;spd=1.00;look=none | We buy media across Google, Meta, Taboola and TikTok and rebuild the funnel around what actually converts. | GOOGLE · META · TABOOLA · TIKTOK
CUT | proof | 59.40 | 64.20 | talent | - | One more time, from the top.
KEEP | proof | 64.20 | 70.40 | broll | - | We buy media across Google, Meta, Taboola and TikTok and rebuild the funnel around what actually converts. | GOOGLE · META · TABOOLA · TIKTOK
KEEP | offer | 70.40 | 77.20 | talent | z=1.06;kb=off;fi=0.00;fo=0.00;spd=1.00;look=none | I'll send {{company}} a free audit — the ten things costing you customers, ranked. | FREE AUDIT
KEEP | offer | 77.20 | 83.00 | gen | - | I'll send {{company}} a free audit — the ten things costing you customers, ranked. | FREE AUDIT
KEEP | cta | 83.00 | 89.40 | talent | - | {{first_name}}, grab fifteen minutes with me this week and I'll walk you through the fixes. | BOOK 15 MIN →
CUT | cta | 89.40 | 94.60 | talent | - | Hold on, restarting that take.
KEEP | cta | 94.60 | 100.20 | gen | z=1.00;kb=in;fi=0.00;fo=0.00;spd=1.00;look=none | {{first_name}}, grab fifteen minutes with me this week and I'll walk you through the fixes. | BOOK 15 MIN →
KEEP | cta | 100.20 | 105.80 | broll | z=1.00;kb=off;fi=0.00;fo=0.80;spd=1.00;look=none | {{first_name}}, grab fifteen minutes with me this week and I'll walk you through the fixes. | BOOK 15 MIN →
this text is the whole edit — copy it, diff it, or hand it to a render agent.
The edit is data, so it personalizes per prospect: one shoot, a variant for the business you scanned and every peer in its market. That’s your outreach queue.